<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Professional Forex Trading Information</title>
	<atom:link href="http://leotraderprofessional.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://leotraderprofessional.com</link>
	<description>Effective FOREX trader support</description>
	<lastBuildDate>Fri, 31 Aug 2012 05:34:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Q&amp;A: How do people know that BOJ invervened in Forex market? by Ted</title>
		<link>http://leotraderprofessional.com/qa-how-do-people-know-that-boj-invervened-in-forex-market/#comment-681</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Fri, 31 Aug 2012 05:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://leotraderprofessional.com/qa-how-do-people-know-that-boj-invervened-in-forex-market/#comment-681</guid>
		<description>They announce it because it doesn&#039;t do any good if nobody knows that they&#039;re doing it.  BOJ wants it widely known that it thinks the yen is too high so that fear of further interventions will scare bidders away from the market.  They really don&#039;t have enough in currency reserves to force the rate down on their own.  The international currency markets are just too big.

http://imarketnews.com/node/19305</description>
		<content:encoded><![CDATA[<p>They announce it because it doesn&#8217;t do any good if nobody knows that they&#8217;re doing it.  BOJ wants it widely known that it thinks the yen is too high so that fear of further interventions will scare bidders away from the market.  They really don&#8217;t have enough in currency reserves to force the rate down on their own.  The international currency markets are just too big.</p>
<p><a href="http://imarketnews.com/node/19305" rel="nofollow">http://imarketnews.com/node/19305</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: How do people know that BOJ invervened in Forex market? by mark mc donnell</title>
		<link>http://leotraderprofessional.com/qa-how-do-people-know-that-boj-invervened-in-forex-market/#comment-680</link>
		<dc:creator>mark mc donnell</dc:creator>
		<pubDate>Fri, 31 Aug 2012 05:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://leotraderprofessional.com/qa-how-do-people-know-that-boj-invervened-in-forex-market/#comment-680</guid>
		<description>Here is a link to my illustrated article about forex news calendars, including 3 real time news calendars. The real time news calendars spoke about the intervention immediately.

http://www.slideshare.net/forexearlywarning/lesson-5-proper-unewscalendars

Here is a link to alot of my other training materials and presentations.

http://www.slideshare.net/forexearlywarning

After the intervention, all of the JPY pairs turned green on The Forex Heatmap (tm) and you could have bought any of the JPY pairs and made pips with this real time visual map, here is what it looked like after the intervention.

http://www.flickr.com/photos/28210474@N03/4678932197/

Hope this helps.
Mark Mc Donnell
http://www.forexearlywarning.com
Yahoo Answers Level 3 Responder</description>
		<content:encoded><![CDATA[<p>Here is a link to my illustrated article about forex news calendars, including 3 real time news calendars. The real time news calendars spoke about the intervention immediately.</p>
<p><a href="http://www.slideshare.net/forexearlywarning/lesson-5-proper-unewscalendars" rel="nofollow">http://www.slideshare.net/forexearlywarning/lesson-5-proper-unewscalendars</a></p>
<p>Here is a link to alot of my other training materials and presentations.</p>
<p><a href="http://www.slideshare.net/forexearlywarning" rel="nofollow">http://www.slideshare.net/forexearlywarning</a></p>
<p>After the intervention, all of the JPY pairs turned green on The Forex Heatmap &#8482; and you could have bought any of the JPY pairs and made pips with this real time visual map, here is what it looked like after the intervention.</p>
<p><a href="http://www.flickr.com/photos/28210474@N03/4678932197/" rel="nofollow">http://www.flickr.com/photos/28210474@N03/4678932197/</a></p>
<p>Hope this helps.<br />
Mark Mc Donnell<br />
<a href="http://www.forexearlywarning.com" rel="nofollow">http://www.forexearlywarning.com</a><br />
Yahoo Answers Level 3 Responder</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it illegal to open up a small Forex hedge fund? by ice1burn</title>
		<link>http://leotraderprofessional.com/is-it-illegal-to-open-up-a-small-forex-hedge-fund/#comment-679</link>
		<dc:creator>ice1burn</dc:creator>
		<pubDate>Thu, 30 Aug 2012 08:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://leotraderprofessional.com/is-it-illegal-to-open-up-a-small-forex-hedge-fund/#comment-679</guid>
		<description>First off in order to trade other people&#039;s money legally in the forex you will need to have your series three license.  Registration with the NFA (National futures association) is easy.  The paper work you need to have and get signed by your clients must be prepared by a lawyer just to cover yourself.  First go and take a series 3 and then come back and talk</description>
		<content:encoded><![CDATA[<p>First off in order to trade other people&#8217;s money legally in the forex you will need to have your series three license.  Registration with the NFA (National futures association) is easy.  The paper work you need to have and get signed by your clients must be prepared by a lawyer just to cover yourself.  First go and take a series 3 and then come back and talk</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: Is on-line forex trading for the average guy or should be left for the professionals? by Dreamer</title>
		<link>http://leotraderprofessional.com/qa-is-on-line-forex-trading-for-the-average-guy-or-should-be-left-for-the-professionals/#comment-678</link>
		<dc:creator>Dreamer</dc:creator>
		<pubDate>Tue, 28 Aug 2012 16:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://leotraderprofessional.com/qa-is-on-line-forex-trading-for-the-average-guy-or-should-be-left-for-the-professionals/#comment-678</guid>
		<description>Thats why there are &#039;free demo accounts&#039; on many forex websites, where you can track your progress, gains and losses through fake funds. Before you start, you should open one of these demo accounts. Of course you should also find and absorb as much information as you can and learn as you go while your trading in a demo account. The links at the bottom have excellent &#039;forex resources&#039; and informational articles regarding trading especially for novices like yourself. Theres information on the development of your own trading style, risk management systems, info on the &#039;forex market&#039;, the central banks of the world, major currencies and also the latest news regarding happenings on the world economic and foreign exchange. I&#039;ve lost quite a bit but i believe its all part of the learning process. I&#039;ve gained back what i&#039;ve lost but this is all thanks to the preparation and learning that i&#039;ve done beforehand.</description>
		<content:encoded><![CDATA[<p>Thats why there are &#8216;free demo accounts&#8217; on many forex websites, where you can track your progress, gains and losses through fake funds. Before you start, you should open one of these demo accounts. Of course you should also find and absorb as much information as you can and learn as you go while your trading in a demo account. The links at the bottom have excellent &#8216;forex resources&#8217; and informational articles regarding trading especially for novices like yourself. Theres information on the development of your own trading style, risk management systems, info on the &#8216;forex market&#8217;, the central banks of the world, major currencies and also the latest news regarding happenings on the world economic and foreign exchange. I&#8217;ve lost quite a bit but i believe its all part of the learning process. I&#8217;ve gained back what i&#8217;ve lost but this is all thanks to the preparation and learning that i&#8217;ve done beforehand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: Is on-line forex trading for the average guy or should be left for the professionals? by vivien</title>
		<link>http://leotraderprofessional.com/qa-is-on-line-forex-trading-for-the-average-guy-or-should-be-left-for-the-professionals/#comment-677</link>
		<dc:creator>vivien</dc:creator>
		<pubDate>Tue, 28 Aug 2012 15:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://leotraderprofessional.com/qa-is-on-line-forex-trading-for-the-average-guy-or-should-be-left-for-the-professionals/#comment-677</guid>
		<description>OK, I&#039;m probably only one who is satisfied with on line trading...
From the beginning I had experienced some loses,because I though I can do everything by myself,(bad idea) 
Then I came across http://4xgenie.com , I tell you - much better experience. Full service. Most importantly - profit. They will give you free trial if you use MSMS555 code when signing up ( no credit card needed). So good luck.</description>
		<content:encoded><![CDATA[<p>OK, I&#8217;m probably only one who is satisfied with on line trading&#8230;<br />
From the beginning I had experienced some loses,because I though I can do everything by myself,(bad idea)<br />
Then I came across <a href="http://4xgenie.com" rel="nofollow">http://4xgenie.com</a> , I tell you &#8211; much better experience. Full service. Most importantly &#8211; profit. They will give you free trial if you use MSMS555 code when signing up ( no credit card needed). So good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: Is on-line forex trading for the average guy or should be left for the professionals? by Paul U</title>
		<link>http://leotraderprofessional.com/qa-is-on-line-forex-trading-for-the-average-guy-or-should-be-left-for-the-professionals/#comment-676</link>
		<dc:creator>Paul U</dc:creator>
		<pubDate>Tue, 28 Aug 2012 15:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://leotraderprofessional.com/qa-is-on-line-forex-trading-for-the-average-guy-or-should-be-left-for-the-professionals/#comment-676</guid>
		<description>Do not...I repeat do not invest any money into forex until you know what you are doing or you will get wiped out.

The best way to check it out is to take a test drive without investing a single cent.

I&#039;d be happy to share with you a system that I tried out on a test drive and have been driving ever since!

I don&#039;t want this to be appear to be a sales ad so feel free to drop me an email and I will send you a free report that should help you quite a bit!

Cheers!

pupp52@yahoo.com</description>
		<content:encoded><![CDATA[<p>Do not&#8230;I repeat do not invest any money into forex until you know what you are doing or you will get wiped out.</p>
<p>The best way to check it out is to take a test drive without investing a single cent.</p>
<p>I&#8217;d be happy to share with you a system that I tried out on a test drive and have been driving ever since!</p>
<p>I don&#8217;t want this to be appear to be a sales ad so feel free to drop me an email and I will send you a free report that should help you quite a bit!</p>
<p>Cheers!</p>
<p><a href="mailto:pupp52@yahoo.com">pupp52@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: Is on-line forex trading for the average guy or should be left for the professionals? by Frank Castle</title>
		<link>http://leotraderprofessional.com/qa-is-on-line-forex-trading-for-the-average-guy-or-should-be-left-for-the-professionals/#comment-675</link>
		<dc:creator>Frank Castle</dc:creator>
		<pubDate>Tue, 28 Aug 2012 15:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://leotraderprofessional.com/qa-is-on-line-forex-trading-for-the-average-guy-or-should-be-left-for-the-professionals/#comment-675</guid>
		<description>No.</description>
		<content:encoded><![CDATA[<p>No.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: Is on-line forex trading for the average guy or should be left for the professionals? by gosh137</title>
		<link>http://leotraderprofessional.com/qa-is-on-line-forex-trading-for-the-average-guy-or-should-be-left-for-the-professionals/#comment-674</link>
		<dc:creator>gosh137</dc:creator>
		<pubDate>Tue, 28 Aug 2012 15:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://leotraderprofessional.com/qa-is-on-line-forex-trading-for-the-average-guy-or-should-be-left-for-the-professionals/#comment-674</guid>
		<description>I agree with Glenn.  One of the world&#039;s most successful investors, Peter Lynch, gave this advice -- Invest in what you know.</description>
		<content:encoded><![CDATA[<p>I agree with Glenn.  One of the world&#8217;s most successful investors, Peter Lynch, gave this advice &#8212; Invest in what you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the best way to learn fundamental forex trading? by bigtimeoperations</title>
		<link>http://leotraderprofessional.com/what-is-the-best-way-to-learn-fundamental-forex-trading/#comment-673</link>
		<dc:creator>bigtimeoperations</dc:creator>
		<pubDate>Mon, 27 Aug 2012 21:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://leotraderprofessional.com/what-is-the-best-way-to-learn-fundamental-forex-trading/#comment-673</guid>
		<description>Here is another website that offers free resources on trading the Forex: http://www.forexvendors.com.  If you can become proficient with trading currencies, you can probably make Forex trading your primary income...</description>
		<content:encoded><![CDATA[<p>Here is another website that offers free resources on trading the Forex: <a href="http://www.forexvendors.com" rel="nofollow">http://www.forexvendors.com</a>.  If you can become proficient with trading currencies, you can probably make Forex trading your primary income&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the best way to learn fundamental forex trading? by Harold Hsu</title>
		<link>http://leotraderprofessional.com/what-is-the-best-way-to-learn-fundamental-forex-trading/#comment-672</link>
		<dc:creator>Harold Hsu</dc:creator>
		<pubDate>Mon, 27 Aug 2012 20:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://leotraderprofessional.com/what-is-the-best-way-to-learn-fundamental-forex-trading/#comment-672</guid>
		<description>Hi,

You may want to download my free &#039;Forex Trading Traps!&#039; guide at:

http://forexsystemprofits.com/</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>You may want to download my free &#8216;Forex Trading Traps!&#8217; guide at:</p>
<p><a href="http://forexsystemprofits.com/" rel="nofollow">http://forexsystemprofits.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 21/29 queries in 0.031 seconds using disk: basic

Served from: leotraderprofessional.com @ 2013-05-20 20:42:47 -->